Back to guilds
Guild
Holy Sheep
Members of bot and staff accounts are not listed, so this count can differ from the one in game.
- Faction
- Alliance
- Members
- 17
- Founded
- Oct 30, 2026
- Leader
- Rajh
Members
| Name | Rank | Level | Class | Race |
|---|---|---|---|---|
| Guild Master | 32 | Sun Cleric | Human | |
| Officer | 34 | Cultist | Night Elf | |
| Officer | 17 | Bloodmage | Blood Elf | |
| Officer | 10 | Tinker | Gnome | |
| Officer | 10 | Necromancer | Gnome | |
| Initiate | 60 | Venomancer | Night Elf | |
| Initiate | 39 | Cultist | Blood Elf | |
| Initiate | 38 | Venomancer | Night Elf | |
| Initiate | 34 | Reaper | Tauren | |
| Initiate | 18 | Venomancer | Night Elf | |
| Initiate | 15 | Venomancer | Night Elf | |
| Initiate | 14 | Starcaller | Night Elf | |
| Initiate | 14 | Starcaller | Night Elf | |
| Initiate | 13 | Witch Doctor | Troll | |
| Initiate | 11 | Knight of Xoroth | Blood Elf | |
| Initiate | 10 | Necromancer | Human | |
| Initiate | 10 | Felsworn | Night Elf |

