Back to guilds
Guild
Ironsong Tribe
Members of bot and staff accounts are not listed, so this count can differ from the one in game.
- Faction
- Horde
- Members
- 22
- Founded
- Oct 26, 2026
- Leader
- Helbrecht
Members
| Name | Rank | Level | Class | Race |
|---|---|---|---|---|
| Guild Master | 38 | Guardian | Tauren | |
| Officer | 58 | Primalist | Tauren | |
| Officer | 38 | Guardian | Orc | |
| Officer | 34 | Stormbringer | Blood Elf | |
| Officer | 28 | Pyromancer | Blood Elf | |
| Officer | 27 | Templar | Blood Elf | |
| Officer | 26 | Necromancer | Undead | |
| Officer | 24 | Runemaster | Orc | |
| Officer | 21 | Ranger | Undead | |
| Veteran | 29 | Stormbringer | Orc | |
| Veteran | 22 | Knight of Xoroth | Orc | |
| Veteran | 12 | Templar | Undead | |
| Member | 60 | Sun Cleric | Blood Elf | |
| Member | 38 | Ranger | Dwarf | |
| Member | 31 | Templar | Human | |
| Member | 30 | Runemaster | Orc | |
| Member | 27 | Runemaster | Human | |
| Member | 15 | Barbarian | Undead | |
| Member | 14 | Ranger | Human | |
| Member | 13 | Pyromancer | Orc | |
| Initiate | 60 | Knight of Xoroth | Orc | |
| Initiate | 42 | Necromancer | Troll |

