Back to guilds
Guild
Lords of Fear
Members of bot and staff accounts are not listed, so this count can differ from the one in game.
- Faction
- Alliance
- Members
- 13
- Founded
- Oct 31, 2026
- Leader
- Daraich
Members
| Name | Rank | Level | Class | Race |
|---|---|---|---|---|
| Guild Master | 38 | Venomancer | Night Elf | |
| Officer | 37 | Sun Cleric | Human | |
| Officer | 24 | Primalist | Human | |
| Officer | 16 | Cultist | Human | |
| Officer | 16 | Ranger | Human | |
| Veteran | 13 | Primalist | Dwarf | |
| Member | 60 | Runemaster | Orc | |
| Member | 59 | Reaper | Undead | |
| Member | 49 | Templar | Human | |
| Member | 30 | Bloodmage | Human | |
| Member | 18 | Knight of Xoroth | Draenei | |
| Member | 17 | Witch Hunter | Human | |
| Member | 11 | Cultist | Human |

