Leaderboard · PvE
Mythic+
The highest and fastest Mythic+ keystones finished in time.
| Place | Keystone | Time | Dungeon | Affixes | Party |
|---|---|---|---|---|---|
| 1 | +5 | 2:36 | Scarlet Monastery - Graveyard | Life StealingHorde | |
| 2 | +5 | 3:52 | Stormwind Stockade | Life StealingHorde | |
| 3 | +5 | 4:19 | Stormwind Stockade | Life StealingHorde | |
| 4 | +5 | 5:38 | Scarlet Monastery - Armory | Life StealingHorde |
|
| 5 | +5 | 6:05 | Scarlet Monastery - Armory | Life StealingHorde | |
| 6 | +5 | 6:39 | Scarlet Monastery - Graveyard | Life StealingHorde | |
| 7 | +5 | 6:44 | Scarlet Monastery - Armory | Life StealingHorde | |
| 8 | +5 | 6:44 | Scarlet Monastery - Armory | Life StealingHorde | |
| 9 | +5 | 6:45 | Scarlet Monastery - Armory | Life StealingHorde | |
| 10 | +5 | 7:28 | Scarlet Monastery - Graveyard | Life StealingHorde |

