Leaderboard · Progression
Prestige
The characters that have prestiged the most.
| Place | Character | Guild | Faction | Prestige Level |
|---|---|---|---|---|
| 1 | 第一滴血Level 19 Troll Bloodmage | 邱小姐 | 20 | |
| 2 | KigathraLevel 60 Orc Knight of Xoroth | No guild | 15 | |
| 3 | ArnaxNight Elf | Unknown | 14 | |
| 4 | WombraiderLevel 60 Human Guardian | Rampage | 14 | |
| 5 | ItsbrokenDraenei | Unknown | 12 | |
| 6 | FrigidbiLevel 60 Dwarf Sun Cleric | The Ascendants | 11 | |
| 7 | NanimeLevel 29 Human Runemaster | Ascension Forever | 11 | |
| 8 | BarbeculHuman | Unknown | 10 | |
| 9 | ReaperLevel 60 Human Reaper | The Ascendants | 10 | |
| 10 | LybieHuman | Unknown | 10 |

