Leaderboard · Progression
Achievements
The characters with the most achievement points.
| Place | Character | Guild | Faction | Achievement Points |
|---|---|---|---|---|
| 1 | 第一滴血Level 19 Troll Bloodmage | 邱小姐 | 9,665 | |
| 2 | WombraiderLevel 60 Human Guardian | Rampage | 9,200 | |
| 3 | FrigidbiLevel 60 Dwarf Sun Cleric | The Ascendants | 8,995 | |
| 4 | RuinedLevel 60 Human Runemaster | Prima Repubblica | 8,935 | |
| 5 | ValefortLevel 60 Blood Elf Templar | No guild | 8,635 | |
| 6 | KigathraLevel 60 Orc Knight of Xoroth | No guild | 8,530 | |
| 7 | NernerLevel 60 Orc Necromancer | 邱小姐 | 8,475 | |
| 8 | StagnaLevel 51 Blood Elf Knight of Xoroth | Prima Repubblica | 8,410 | |
| 9 | LybieHuman | Unknown | 8,360 | |
| 10 | PeacelightLevel 60 Human Sun Cleric | The Ascendants | 8,350 |

