Back to guilds
Guild
邱小姐
Members of bot and staff accounts are not listed, so this count can differ from the one in game.
- Faction
- Alliance
- Members
- 264
- Founded
- Oct 25, 2026
- Leader
- 小元帅
Members
| Name | Rank | Level | Class | Race |
|---|---|---|---|---|
| Initiate | 11 | Runemaster | Orc | |
| Initiate | 11 | Reaper | Troll | |
| Initiate | 11 | Runemaster | Draenei | |
| Initiate | 11 | Bloodmage | Orc | |
| Initiate | 11 | Starcaller | Tauren | |
| Initiate | 10 | Reaper | Troll | |
| Initiate | 10 | Cultist | Night Elf | |
| Initiate | 10 | Bloodmage | Blood Elf | |
| Initiate | 10 | Witch Hunter | Human | |
| Initiate | 10 | Stormbringer | Human | |
| Initiate | 10 | Stormbringer | Troll | |
| Initiate | 10 | Primalist | Gnome | |
| Initiate | 10 | Templar | Human | |
| Initiate | 10 | Stormbringer | Blood Elf |

