Back to guilds
Guild
Imperium of Man
Members of bot and staff accounts are not listed, so this count can differ from the one in game.
- Faction
- Alliance
- Members
- 592
- Founded
- Oct 24, 2026
- Leader
- Aldente
Members
| Name | Rank | Level | Class | Race |
|---|---|---|---|---|
| Initiate | 11 | Ranger | Orc | |
| Initiate | 10 | Bloodmage | Blood Elf | |
| Initiate | 10 | Stormbringer | Blood Elf | |
| Initiate | 10 | Tinker | Blood Elf | |
| Initiate | 10 | Templar | Undead | |
| Initiate | 10 | Pyromancer | Troll | |
| Initiate | 10 | Chronomancer | Draenei | |
| Initiate | 10 | Runemaster | Blood Elf | |
| Initiate | 10 | Felsworn | Orc | |
| Initiate | 10 | Tinker | Human | |
| Initiate | 10 | Cultist | Human | |
| Initiate | 10 | Necromancer | Undead | |
| Initiate | 10 | Barbarian | Human | |
| Initiate | 10 | Ranger | Gnome | |
| Initiate | 10 | Primalist | Blood Elf | |
| Initiate | 10 | Templar | Human | |
| Initiate | 10 | Tinker | Draenei |

