Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 21 | Primalist | Night Elf | None | ||
| 21 | Venomancer | Draenei | None | ||
| 21 | Knight of Xoroth | Human | None | ||
| 21 | Templar | Human | None | ||
| 21 | Ranger | Human | None | ||
| 21 | Guardian | Human | SmokingParadise | ||
| 21 | Witch Doctor | Troll | None | ||
| 21 | Runemaster | Human | None | ||
| 21 | Bloodmage | Night Elf | None | ||
| 21 | Bloodmage | Blood Elf | None | ||
| 21 | Guardian | Blood Elf | None | ||
| 21 | Venomancer | Troll | Imperium of Man | ||
| 21 | Pyromancer | Human | La Confrèrie | ||
| 21 | Ranger | Human | None | ||
| 21 | Runemaster | Night Elf | None | ||
| 21 | Sun Cleric | Orc | None | ||
| 21 | Cultist | Human | None | ||
| 21 | Witch Doctor | Troll | None | ||
| 21 | Bloodmage | Human | None | ||
| 21 | Necromancer | Undead | None | ||
| 21 | Sun Cleric | Human | None | ||
| 21 | Necromancer | Human | None | ||
| 21 | Sun Cleric | Night Elf | None | ||
| 21 | Felsworn | Orc | None | ||
| 21 | Sun Cleric | Human | None |

