Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 19 | Runemaster | Human | None | ||
| 19 | Primalist | Orc | None | ||
| 19 | Ranger | Undead | Feel My PvPness | ||
| 19 | Reaper | Gnome | None | ||
| 19 | Guardian | Blood Elf | None | ||
| 19 | Pyromancer | Troll | None | ||
| 19 | Knight of Xoroth | Draenei | None | ||
| 19 | Witch Doctor | Undead | None | ||
| 19 | Guardian | Night Elf | Apóstoles de la Muerte | ||
| 19 | Ranger | Blood Elf | None | ||
| 19 | Necromancer | Human | None | ||
| 19 | Ranger | Undead | None | ||
| 19 | Starcaller | Night Elf | None | ||
| 19 | Sun Cleric | Blood Elf | None | ||
| 19 | Knight of Xoroth | Night Elf | 邱小姐 | ||
| 19 | Reaper | Troll | None | ||
| 19 | Sun Cleric | Tauren | None | ||
| 19 | Necromancer | Human | None | ||
| 19 | Sun Cleric | Human | None | ||
| 19 | Primalist | Orc | None | ||
| 19 | Ranger | Night Elf | None | ||
| 19 | Ranger | Blood Elf | Spezialeinheit | ||
| 19 | Templar | Undead | None | ||
| 19 | Cultist | Draenei | Apóstoles de la Muerte | ||
| 19 | Tinker | Gnome | None |

