Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 18 | Knight of Xoroth | Orc | None | ||
| 18 | Necromancer | Undead | 邱小姐 | ||
| 18 | Venomancer | Human | None | ||
| 18 | Bloodmage | Blood Elf | High Times | ||
| 18 | Primalist | Human | None | ||
| 18 | Felsworn | Undead | None | ||
| 18 | Witch Hunter | Human | None | ||
| 18 | Runemaster | Human | None | ||
| 18 | Sun Cleric | Blood Elf | None | ||
| 18 | Sun Cleric | Undead | None | ||
| 18 | Primalist | Orc | None | ||
| 18 | Runemaster | Undead | Imperium of Man | ||
| 18 | Reaper | Orc | None | ||
| 18 | Reaper | Orc | None | ||
| 18 | Templar | Orc | None | ||
| 18 | Cultist | Blood Elf | None | ||
| 18 | Venomancer | Troll | None | ||
| 18 | Knight of Xoroth | Orc | None | ||
| 18 | Guardian | Orc | None | ||
| 18 | Sun Cleric | Tauren | None | ||
| 18 | Felsworn | Night Elf | None | ||
| 18 | Ranger | Human | None | ||
| 18 | Guardian | Troll | Imperium of Man | ||
| 18 | Templar | Human | None | ||
| 18 | Knight of Xoroth | Undead | None |

