Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 18 | Cultist | Undead | None | ||
| 18 | Tinker | Undead | None | ||
| 18 | Sun Cleric | Draenei | None | ||
| 18 | Tinker | Blood Elf | None | ||
| 18 | Guardian | Blood Elf | None | ||
| 18 | Knight of Xoroth | Orc | None | ||
| 18 | Reaper | Undead | Imperium of Man | ||
| 18 | Tinker | Gnome | None | ||
| 18 | Runemaster | Human | None | ||
| 18 | Felsworn | Tauren | None | ||
| 18 | Sun Cleric | Undead | None | ||
| 18 | Knight of Xoroth | Blood Elf | None | ||
| 18 | Venomancer | Undead | None | ||
| 18 | Starcaller | Draenei | None | ||
| 18 | Reaper | Troll | None | ||
| 18 | Felsworn | Human | None | ||
| 18 | Bloodmage | Human | Rampage | ||
| 18 | Witch Hunter | Blood Elf | Spezialeinheit | ||
| 18 | Tinker | Night Elf | None | ||
| 18 | Witch Hunter | Dwarf | None | ||
| 18 | Felsworn | Dwarf | None | ||
| 18 | Necromancer | Draenei | None | ||
| 18 | Sun Cleric | Tauren | None | ||
| 18 | Barbarian | Orc | None | ||
| 18 | Guardian | Human | None |

