Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 14 | Venomancer | Night Elf | None | ||
| 14 | Runemaster | Draenei | None | ||
| 14 | Barbarian | Troll | None | ||
| 14 | Necromancer | Blood Elf | Apóstoles de la Muerte | ||
| 14 | Bloodmage | Human | None | ||
| 14 | Witch Doctor | Troll | None | ||
| 14 | Tinker | Orc | Web of Soulz | ||
| 14 | Tinker | Orc | None | ||
| 14 | Necromancer | Orc | None | ||
| 14 | Stormbringer | Orc | None | ||
| 14 | Sun Cleric | Dwarf | None | ||
| 14 | Sun Cleric | Dwarf | None | ||
| 14 | Stormbringer | Human | The Ascendants | ||
| 14 | Necromancer | Human | None | ||
| 14 | Sun Cleric | Blood Elf | None | ||
| 14 | Chronomancer | Undead | None | ||
| 14 | Necromancer | Undead | None | ||
| 14 | Templar | Blood Elf | None | ||
| 14 | Sun Cleric | Human | None | ||
| 14 | Primalist | Tauren | None | ||
| 14 | Venomancer | Undead | None | ||
| 14 | Runemaster | Undead | None | ||
| 14 | Cultist | Night Elf | None | ||
| 14 | Necromancer | Human | None | ||
| 14 | Felsworn | Undead | None |

