Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 13 | Reaper | Night Elf | None | ||
| 13 | Witch Doctor | Human | None | ||
| 13 | Cultist | Undead | None | ||
| 13 | Pyromancer | Night Elf | None | ||
| 13 | Ranger | Troll | None | ||
| 13 | Runemaster | Undead | None | ||
| 13 | Necromancer | Human | None | ||
| 13 | Runemaster | Night Elf | None | ||
| 13 | Ranger | Orc | None | ||
| 13 | Runemaster | Blood Elf | Imperium of Man | ||
| 13 | Sun Cleric | Human | None | ||
| 13 | Tinker | Human | None | ||
| 13 | Ranger | Human | None | ||
| 13 | Primalist | Orc | Apóstoles de la Muerte | ||
| 13 | Barbarian | Draenei | None | ||
| 13 | Witch Hunter | Undead | None | ||
| 13 | Necromancer | Undead | Imperium of Man | ||
| 13 | Witch Doctor | Troll | None | ||
| 13 | Felsworn | Human | None | ||
| 13 | Stormbringer | Troll | None | ||
| 13 | Ranger | Draenei | None | ||
| 13 | Ranger | Human | None | ||
| 13 | Sun Cleric | Human | None | ||
| 13 | Reaper | Human | None | ||
| 13 | Starcaller | Gnome | None |

