Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 10 | Felsworn | Blood Elf | None | ||
| 10 | Chronomancer | Draenei | None | ||
| 10 | Sun Cleric | Blood Elf | None | ||
| 10 | Venomancer | Blood Elf | None | ||
| 10 | Tinker | Night Elf | None | ||
| 10 | Knight of Xoroth | Orc | None | ||
| 10 | Sun Cleric | Blood Elf | None | ||
| 10 | Barbarian | Night Elf | None | ||
| 10 | Runemaster | Human | None | ||
| 10 | Ranger | Human | None | ||
| 10 | Felsworn | Night Elf | None | ||
| 10 | Starcaller | Night Elf | None | ||
| 10 | Knight of Xoroth | Dwarf | None | ||
| 10 | Cultist | Human | None | ||
| 10 | Ranger | Undead | None | ||
| 10 | Necromancer | Human | None | ||
| 10 | Venomancer | Blood Elf | Web of Soulz | ||
| 10 | Starcaller | Night Elf | None | ||
| 10 | Sun Cleric | Human | None | ||
| 10 | Ranger | Orc | High Times | ||
| 10 | Runemaster | Night Elf | None | ||
| 10 | Necromancer | Troll | None | ||
| 10 | Sun Cleric | Blood Elf | None | ||
| 10 | Primalist | Human | None | ||
| 10 | Templar | Human | None |

