Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 10 | Necromancer | Undead | None | ||
| 10 | Stormbringer | Blood Elf | None | ||
| 10 | Primalist | Dwarf | None | ||
| 10 | Necromancer | Undead | None | ||
| 10 | Cultist | Gnome | None | ||
| 10 | Pyromancer | Orc | None | ||
| 10 | Runemaster | Draenei | None | ||
| 10 | Primalist | Troll | None | ||
| 10 | Knight of Xoroth | Orc | None | ||
| 10 | Templar | Human | None | ||
| 10 | Witch Hunter | Undead | None | ||
| 10 | Venomancer | Undead | None | ||
| 10 | Barbarian | Dwarf | None | ||
| 10 | Knight of Xoroth | Blood Elf | None | ||
| 10 | Witch Doctor | Troll | None | ||
| 10 | Necromancer | Undead | None | ||
| 10 | Necromancer | Human | None | ||
| 10 | Reaper | Human | None | ||
| 10 | Chronomancer | Gnome | None | ||
| 10 | Starcaller | Blood Elf | None | ||
| 10 | Tinker | Draenei | None | ||
| 10 | Necromancer | Draenei | None | ||
| 10 | Runemaster | Human | None | ||
| 10 | Primalist | Orc | None | ||
| 10 | Bloodmage | Human | None |

