Leaderboard · Arena (PvP)
Honorable Kills
The characters with the most honorable kills.
| Place | Character | Guild | Faction | Kills |
|---|---|---|---|---|
| 1 | 回家之路Level 60 Orc Necromancer | 邱小姐 | 1,743 | |
| 2 | ДокторLevel 60 Dwarf Sun Cleric | Imperium of Man | 1,593 | |
| 3 | KirraLevel 51 Blood Elf Ranger | No guild | 1,468 | |
| 4 | PeacelightLevel 60 Human Sun Cleric | The Ascendants | 1,336 | |
| 5 | RageritoLevel 60 Night Elf Ranger | Imperium of Man | 1,312 | |
| 6 | KalligoLevel 60 Human Reaper | Apóstoles de la Muerte | 1,178 | |
| 7 | MalcadorLevel 60 Night Elf Runemaster | Imperium of Man | 1,152 | |
| 8 | TerencehillLevel 60 Human Templar | La Confrèrie | 1,068 | |
| 9 | IrvineLevel 60 Human Sun Cleric | The Ascendants | 1,045 | |
| 10 | AnamorfaLevel 60 Human Guardian | Imperium of Man | 1,020 |

