Leaderboard · Arena (PvP)
Honorable Kills
The characters with the most honorable kills.
| Place | Character | Guild | Faction | Kills |
|---|---|---|---|---|
| 11 | SanaLevel 60 Human Sun Cleric | The Ascendants | 990 | |
| 12 | LowdetailsLevel 60 Dwarf Runemaster | Web of Soulz | 976 | |
| 13 | EmoveoxLevel 60 Orc Runemaster | No guild | 892 | |
| 14 | RuinedLevel 60 Human Runemaster | Prima Repubblica | 891 | |
| 15 | JoinjkeLevel 60 Human Sun Cleric | Imperium of Man | 883 | |
| 16 | TeroesLevel 44 Human Pyromancer | No guild | 856 | |
| 17 | XxsLevel 58 Blood Elf Reaper | No guild | 854 | |
| 18 | DoganLevel 60 Orc Primalist | Imperium of Man | 838 | |
| 19 | DevelvagLevel 60 Human Templar | Imperium of Man | 837 | |
| 20 | ReyvaLevel 49 Night Elf Runemaster | Imperium of Man | 834 |

