Retour à l'accueil
Armory
Guilds
Browse the guilds of ArdenWoW and see who plays in them.
| Name | Faction | Members | Leader |
|---|---|---|---|
| Imperium of Man | Alliance | 592 | Aldente |
| 邱小姐 | Alliance | 264 | 小元帅 |
| Rampage | Alliance | 159 | Tek |
| The Ascendants | Alliance | 152 | Peacelight |
| Apóstoles de la Muerte | Alliance | 134 | Morganablack |
| LITTLE IMPS | Horde | 76 | Abby |
| High Times | Alliance | 66 | Dad |
| Web of Soulz | Horde | 66 | Kryztal |
| La Confrèrie | Horde | 53 | Bordeleau |
| Ascension Forever | Horde | 51 | Muerth |
| SmokingParadise | Horde | 46 | Fatsso |
| WANTED | Alliance | 40 | Twollmago |
| Spezialeinheit | Horde | 32 | Popy |
| Prima Repubblica | Horde | 30 | Andreotti |
| 兄弟会 | Horde | 25 | Elsa |
| les silvers moonlight | Horde | 23 | Eleptik |
| Feel My PvPness | Horde | 22 | Dahealsmon |
| Ironsong Tribe | Horde | 22 | Helbrecht |
| BATLE FOR ARAXIS | Horde | 21 | Планчик |
| Holy Sheep | Alliance | 17 | Rajh |
| Lords of Fear | Alliance | 13 | Daraich |
| CZ SK Knights of Dragon | Horde | 11 | Kittiara |
| Enforcers | Alliance | 8 | Calem |
| Kartjoffel Danskerne | Alliance | 8 | Not listed |
| Ainz Ooal Gown | Horde | 7 | Momonga |

