Back to guilds
Guild
Ascension Forever
Members of bot and staff accounts are not listed, so this count can differ from the one in game.
- Faction
- Horde
- Members
- 51
- Founded
- Oct 26, 2026
- Leader
- Muerth
Members
| Name | Rank | Level | Class | Race |
|---|---|---|---|---|
| Guild Master | 60 | Felsworn | Blood Elf | |
| Officer | 60 | Stormbringer | Draenei | |
| Officer | 60 | Witch Doctor | Human | |
| Officer | 58 | Runemaster | Undead | |
| Officer | 56 | Tinker | Human | |
| Officer | 55 | Cultist | Blood Elf | |
| Officer | 51 | Bloodmage | Blood Elf | |
| Officer | 48 | Knight of Xoroth | Blood Elf | |
| Officer | 47 | Reaper | Night Elf | |
| Officer | 45 | Starcaller | Blood Elf | |
| Officer | 44 | Felsworn | Orc | |
| Officer | 44 | Necromancer | Human | |
| Officer | 43 | Pyromancer | Blood Elf | |
| Officer | 42 | Guardian | Tauren | |
| Officer | 41 | Stormbringer | Gnome | |
| Officer | 38 | Bloodmage | Human | |
| Officer | 38 | Pyromancer | Undead | |
| Officer | 33 | Barbarian | Dwarf | |
| Officer | 32 | Cultist | Dwarf | |
| Officer | 32 | Necromancer | Undead | |
| Officer | 30 | Witch Doctor | Troll | |
| Officer | 29 | Runemaster | Human | |
| Officer | 27 | Templar | Orc | |
| Officer | 26 | Felsworn | Night Elf | |
| Officer | 22 | Sun Cleric | Tauren |

