Back to guilds
Guild
Ascension Forever
Members of bot and staff accounts are not listed, so this count can differ from the one in game.
- Faction
- Horde
- Members
- 51
- Founded
- Oct 26, 2026
- Leader
- Muerth
Members
| Name | Rank | Level | Class | Race |
|---|---|---|---|---|
| Officer | 22 | Necromancer | Undead | |
| Officer | 20 | Runemaster | Human | |
| Officer | 19 | Tinker | Troll | |
| Officer | 18 | Primalist | Troll | |
| Officer | 15 | Felsworn | Orc | |
| Officer | 15 | Tinker | Blood Elf | |
| Officer | 15 | Witch Doctor | Human | |
| Officer | 14 | Primalist | Tauren | |
| Initiate | 54 | Barbarian | Blood Elf | |
| Initiate | 45 | Tinker | Orc | |
| Initiate | 44 | Venomancer | Night Elf | |
| Initiate | 42 | Tinker | Human | |
| Initiate | 40 | Venomancer | Night Elf | |
| Initiate | 37 | Starcaller | Tauren | |
| Initiate | 26 | Sun Cleric | Human | |
| Initiate | 24 | Primalist | Tauren | |
| Initiate | 23 | Cultist | Blood Elf | |
| Initiate | 21 | Ranger | Human | |
| Initiate | 20 | Pyromancer | Blood Elf | |
| Initiate | 20 | Necromancer | Undead | |
| Initiate | 17 | Cultist | Human | |
| Initiate | 15 | Reaper | Undead | |
| Initiate | 15 | Knight of Xoroth | Undead | |
| Initiate | 13 | Sun Cleric | Undead | |
| Initiate | 11 | Cultist | Human |

