Back to guilds
Guild
Imperium of Man
Members of bot and staff accounts are not listed, so this count can differ from the one in game.
- Faction
- Alliance
- Members
- 593
- Founded
- Oct 24, 2026
- Leader
- Aldente
Members
| Name | Rank | Level | Class | Race |
|---|---|---|---|---|
| Initiate | 40 | Runemaster | Blood Elf | |
| Initiate | 40 | Primalist | Dwarf | |
| Initiate | 40 | Sun Cleric | Human | |
| Initiate | 40 | Runemaster | Human | |
| Initiate | 40 | Witch Hunter | Night Elf | |
| Initiate | 39 | Witch Hunter | Human | |
| Initiate | 39 | Starcaller | Tauren | |
| Initiate | 39 | Templar | Blood Elf | |
| Initiate | 39 | Venomancer | Troll | |
| Initiate | 39 | Ranger | Undead | |
| Initiate | 38 | Witch Doctor | Troll | |
| Initiate | 38 | Knight of Xoroth | Orc | |
| Initiate | 38 | Runemaster | Orc | |
| Initiate | 38 | Sun Cleric | Blood Elf | |
| Initiate | 38 | Barbarian | Human | |
| Initiate | 37 | Witch Doctor | Troll | |
| Initiate | 37 | Pyromancer | Night Elf | |
| Initiate | 37 | Templar | Undead | |
| Initiate | 37 | Stormbringer | Troll | |
| Initiate | 37 | Ranger | Blood Elf | |
| Initiate | 37 | Reaper | Human | |
| Initiate | 37 | Guardian | Tauren | |
| Initiate | 36 | Runemaster | Human | |
| Initiate | 36 | Felsworn | Orc | |
| Initiate | 36 | Templar | Draenei |

