Back to guilds
Guild
Imperium of Man
Members of bot and staff accounts are not listed, so this count can differ from the one in game.
- Faction
- Alliance
- Members
- 593
- Founded
- Oct 24, 2026
- Leader
- Aldente
Members
| Name | Rank | Level | Class | Race |
|---|---|---|---|---|
| Initiate | 59 | Necromancer | Blood Elf | |
| Initiate | 58 | Runemaster | Blood Elf | |
| Initiate | 58 | Witch Doctor | Human | |
| Initiate | 56 | Tinker | Draenei | |
| Initiate | 55 | Felsworn | Human | |
| Initiate | 55 | Sun Cleric | Draenei | |
| Initiate | 54 | Witch Hunter | Undead | |
| Initiate | 54 | Ranger | Night Elf | |
| Initiate | 54 | Cultist | Undead | |
| Initiate | 54 | Chronomancer | Human | |
| Initiate | 53 | Felsworn | Night Elf | |
| Initiate | 53 | Templar | Human | |
| Initiate | 53 | Necromancer | Draenei | |
| Initiate | 52 | Reaper | Human | |
| Initiate | 52 | Ranger | Night Elf | |
| Initiate | 52 | Venomancer | Tauren | |
| Initiate | 51 | Knight of Xoroth | Orc | |
| Initiate | 51 | Ranger | Troll | |
| Initiate | 51 | Templar | Blood Elf | |
| Initiate | 50 | Templar | Draenei | |
| Initiate | 49 | Sun Cleric | Human | |
| Initiate | 49 | Reaper | Undead | |
| Initiate | 49 | Felsworn | Blood Elf | |
| Initiate | 49 | Primalist | Orc | |
| Initiate | 49 | Runemaster | Night Elf |

