Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 22 | Sun Cleric | Draenei | None | ||
| 22 | Witch Hunter | Human | None | ||
| 22 | Reaper | Undead | None | ||
| 22 | Reaper | Blood Elf | None | ||
| 22 | Guardian | Blood Elf | None | ||
| 22 | Necromancer | Undead | None | ||
| 22 | Tinker | Orc | Imperium of Man | ||
| 22 | Knight of Xoroth | Blood Elf | None | ||
| 22 | Guardian | Blood Elf | None | ||
| 22 | Primalist | Night Elf | None | ||
| 22 | Necromancer | Undead | None | ||
| 22 | Chronomancer | Human | The Ascendants | ||
| 22 | Ranger | Dwarf | Rampage | ||
| 22 | Necromancer | Undead | Ascension Forever | ||
| 22 | Runemaster | Orc | None | ||
| 22 | Barbarian | Troll | None | ||
| 22 | Witch Doctor | Human | None | ||
| 22 | Barbarian | Blood Elf | None | ||
| 22 | Primalist | Night Elf | None | ||
| 22 | Bloodmage | Undead | None | ||
| 22 | Pyromancer | Draenei | None | ||
| 22 | Sun Cleric | Gnome | Web of Soulz | ||
| 22 | Necromancer | Undead | None | ||
| 22 | Starcaller | Draenei | None | ||
| 22 | Cultist | Blood Elf | None |

