Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 15 | Sun Cleric | Night Elf | None | ||
| 15 | Sun Cleric | Night Elf | None | ||
| 15 | Sun Cleric | Tauren | None | ||
| 15 | Starcaller | Blood Elf | None | ||
| 15 | Primalist | Orc | None | ||
| 15 | Starcaller | Blood Elf | None | ||
| 15 | Ranger | Human | None | ||
| 15 | Pyromancer | Human | None | ||
| 15 | Barbarian | Human | None | ||
| 15 | Runemaster | Human | None | ||
| 15 | Primalist | Night Elf | None | ||
| 15 | Starcaller | Night Elf | None | ||
| 15 | Templar | Blood Elf | None | ||
| 15 | Cultist | Troll | None | ||
| 15 | Guardian | Human | None | ||
| 15 | Ranger | Orc | Spezialeinheit | ||
| 15 | Barbarian | Undead | Ironsong Tribe | ||
| 15 | Chronomancer | Human | None | ||
| 15 | Chronomancer | Blood Elf | None | ||
| 15 | Chronomancer | Blood Elf | None | ||
| 15 | Tinker | Gnome | None | ||
| 15 | Witch Doctor | Troll | None | ||
| 15 | Sun Cleric | Human | None | ||
| 15 | Sun Cleric | Orc | None | ||
| 15 | Bloodmage | Night Elf | None |

