Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 39 | Knight of Xoroth | Orc | None | ||
| 39 | Tinker | Gnome | The Ascendants | ||
| 39 | Templar | Blood Elf | Imperium of Man | ||
| 39 | Templar | Blood Elf | Apóstoles de la Muerte | ||
| 39 | Witch Doctor | Human | None | ||
| 39 | Sun Cleric | Blood Elf | Ainz Ooal Gown | ||
| 39 | Bloodmage | Human | 邱小姐 | ||
| 39 | Necromancer | Undead | Web of Soulz | ||
| 39 | Runemaster | Human | None | ||
| 39 | Necromancer | Undead | Apóstoles de la Muerte | ||
| 39 | Barbarian | Orc | Web of Soulz | ||
| 39 | Necromancer | Blood Elf | Spezialeinheit | ||
| 39 | Knight of Xoroth | Draenei | None | ||
| 39 | Venomancer | Night Elf | None | ||
| 39 | Guardian | Troll | None | ||
| 39 | Primalist | Draenei | The Ascendants | ||
| 39 | Necromancer | Human | The Ascendants | ||
| 39 | Tinker | Orc | WANTED | ||
| 39 | Reaper | Blood Elf | Imperium of Man | ||
| 39 | Starcaller | Blood Elf | None | ||
| 39 | Sun Cleric | Draenei | The Ascendants | ||
| 39 | Venomancer | Troll | Imperium of Man | ||
| 39 | Witch Hunter | Human | Imperium of Man | ||
| 39 | Templar | Undead | None | ||
| 39 | Sun Cleric | Human | None |

