Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 39 | Sun Cleric | Blood Elf | None | ||
| 39 | Venomancer | Undead | None | ||
| 39 | Starcaller | Night Elf | None | ||
| 39 | Ranger | Undead | Imperium of Man | ||
| 39 | Reaper | Troll | 邱小姐 | ||
| 39 | Runemaster | Blood Elf | None | ||
| 39 | Guardian | Orc | 邱小姐 | ||
| 39 | Pyromancer | Blood Elf | None | ||
| 38 | Necromancer | Draenei | None | ||
| 38 | Tinker | Gnome | None | ||
| 38 | Runemaster | Blood Elf | WANTED | ||
| 38 | Witch Doctor | Troll | Web of Soulz | ||
| 38 | Barbarian | Orc | None | ||
| 38 | Sun Cleric | Draenei | None | ||
| 38 | Bloodmage | Human | Ascension Forever | ||
| 38 | Witch Doctor | Troll | Imperium of Man | ||
| 38 | Sun Cleric | Human | None | ||
| 38 | Starcaller | Night Elf | Web of Soulz | ||
| 38 | Necromancer | Gnome | None | ||
| 38 | Venomancer | Night Elf | The Ascendants | ||
| 38 | Reaper | Undead | None | ||
| 38 | Guardian | Tauren | Ironsong Tribe | ||
| 38 | Barbarian | Human | Rampage | ||
| 38 | Knight of Xoroth | Orc | Imperium of Man | ||
| 38 | Witch Doctor | Human | 邱小姐 |

