Leaderboard · Arena (PvP)
1v1 Duelists
The highest rated 1v1 duelists of the season.
| Place | Character | Guild | Faction | Rating | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|
| 41 | BelatLevel 60 Draenei Reaper | Rampage | 48 | 1 | 3 | 25% | |
| 42 | GrezlekLevel 60 Undead Tinker | Imperium of Man | 48 | 1 | 6 | 14% | |
| 43 | МагнусLevel 60 Draenei Cultist | Imperium of Man | 48 | 1 | 0 | 100% | |
| 44 | ChogarLevel 60 Orc Primalist | Imperium of Man | 48 | 1 | 0 | 100% | |
| 45 | GotoLevel 60 Undead Reaper | The Ascendants | 48 | 1 | 6 | 14% | |
| 46 | KyoshinzaLevel 60 Draenei Cultist | WANTED | 0 | 0 | 1 | 0% | |
| 47 | RuinedLevel 60 Human Runemaster | Prima Repubblica | 0 | 0 | 2 | 0% | |
| 48 | NeoeightysixLevel 60 Blood Elf Sun Cleric | Imperium of Man | 0 | 0 | 2 | 0% | |
| 49 | WadeLevel 60 Blood Elf Templar | The Ascendants | 0 | 0 | 2 | 0% | |
| 50 | ScaleneLevel 60 Blood Elf Sun Cleric | No guild | 0 | 0 | 1 | 0% |

