Leaderboard · Arena (PvP)
2v2 Teams
The highest rated 2v2 arena players of the season.
| Place | Character | Guild | Faction | Rating | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|
| 31 | ReaperLevel 60 Human Reaper | The Ascendants | 96 | 2 | 0 | 100% | |
| 32 | KarendrgLevel 60 Troll Venomancer | Web of Soulz | 96 | 2 | 0 | 100% | |
| 33 | KadgarLevel 60 Undead Runemaster | Imperium of Man | 96 | 2 | 1 | 67% | |
| 34 | JonLevel 60 Human Templar | The Ascendants | 96 | 2 | 0 | 100% | |
| 35 | FrigidbiLevel 60 Dwarf Sun Cleric | The Ascendants | 48 | 1 | 0 | 100% | |
| 36 | ObeluxLevel 60 Blood Elf Templar | La Confrèrie | 48 | 1 | 0 | 100% | |
| 37 | WadeLevel 60 Blood Elf Templar | The Ascendants | 0 | 0 | 1 | 0% | |
| 38 | 琳酱Level 60 Human Guardian | 邱小姐 | 0 | 0 | 2 | 0% | |
| 39 | 秀丽Level 60 Human Barbarian | 邱小姐 | 0 | 0 | 2 | 0% |

