Leaderboard · Progression
Prestige
The characters that have prestiged the most.
| Place | Character | Guild | Faction | Prestige Level |
|---|---|---|---|---|
| 61 | MpakLevel 60 Night Elf Felsworn | Imperium of Man | 4 | |
| 62 | АнресаLevel 60 Human Runemaster | Imperium of Man | 4 | |
| 63 | DarkcamayoLevel 53 Blood Elf Guardian | 邱小姐 | 4 | |
| 64 | GsguiLevel 60 Blood Elf Guardian | 邱小姐 | 4 | |
| 65 | RekyrNight Elf | Unknown | 4 | |
| 66 | 小元帅Level 38 Night Elf Felsworn | 邱小姐 | 4 | |
| 67 | YetiLevel 60 Orc Felsworn | No guild | 3 | |
| 68 | BlitzkriegLevel 60 Undead Reaper | Web of Soulz | 3 | |
| 69 | KyoshinzaLevel 60 Draenei Cultist | WANTED | 3 | |
| 70 | StonekeeperLevel 60 Orc Primalist | Imperium of Man | 3 |

