Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 10 | Reaper | Undead | None | ||
| 10 | Reaper | Night Elf | None | ||
| 10 | Pyromancer | Human | None | ||
| 10 | Sun Cleric | Blood Elf | None | ||
| 10 | Cultist | Blood Elf | None | ||
| 10 | Necromancer | Blood Elf | None | ||
| 10 | Felsworn | Night Elf | Holy Sheep | ||
| 10 | Starcaller | Draenei | None | ||
| 10 | Starcaller | Blood Elf | None | ||
| 10 | Necromancer | Blood Elf | None | ||
| 10 | Sun Cleric | Blood Elf | None | ||
| 10 | Ranger | Human | None | ||
| 10 | Sun Cleric | Human | None | ||
| 10 | Reaper | Blood Elf | None | ||
| 10 | Starcaller | Night Elf | None | ||
| 10 | Templar | Dwarf | None | ||
| 10 | Necromancer | Orc | None | ||
| 10 | Starcaller | Night Elf | None | ||
| 10 | Felsworn | Orc | None | ||
| 10 | Starcaller | Draenei | None | ||
| 10 | Templar | Gnome | None | ||
| 10 | Guardian | Orc | None | ||
| 10 | Felsworn | Night Elf | None | ||
| 10 | Felsworn | Blood Elf | None | ||
| 10 | Felsworn | Night Elf | None |

