Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 10 | Sun Cleric | Blood Elf | None | ||
| 10 | Witch Doctor | Human | None | ||
| 10 | Venomancer | Troll | Apóstoles de la Muerte | ||
| 10 | Cultist | Night Elf | None | ||
| 10 | Venomancer | Night Elf | None | ||
| 10 | Knight of Xoroth | Blood Elf | None | ||
| 10 | Pyromancer | Undead | None | ||
| 10 | Bloodmage | Human | None | ||
| 10 | Cultist | Dwarf | None | ||
| 10 | Primalist | Night Elf | None | ||
| 10 | Felsworn | Night Elf | None | ||
| 10 | Sun Cleric | Blood Elf | None | ||
| 10 | Witch Hunter | Human | None | ||
| 10 | Necromancer | Human | None | ||
| 10 | Pyromancer | Gnome | None | ||
| 10 | Reaper | Orc | None | ||
| 10 | Runemaster | Undead | None | ||
| 10 | Primalist | Orc | None | ||
| 10 | Templar | Human | None | ||
| 10 | Pyromancer | Human | None | ||
| 10 | Bloodmage | Human | None | ||
| 10 | Venomancer | Undead | None | ||
| 10 | Guardian | Dwarf | High Times | ||
| 10 | Barbarian | Dwarf | Apóstoles de la Muerte | ||
| 10 | Sun Cleric | Blood Elf | None |

