Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 10 | Sun Cleric | Troll | None | ||
| 10 | Necromancer | Human | None | ||
| 10 | Necromancer | Orc | None | ||
| 10 | Ranger | Blood Elf | None | ||
| 10 | Templar | Human | None | ||
| 10 | Barbarian | Human | None | ||
| 10 | Barbarian | Orc | None | ||
| 10 | Guardian | Undead | None | ||
| 10 | Guardian | Tauren | None | ||
| 10 | Barbarian | Dwarf | None | ||
| 10 | Cultist | Blood Elf | None | ||
| 10 | Cultist | Dwarf | None | ||
| 10 | Bloodmage | Human | None | ||
| 10 | Knight of Xoroth | Orc | None | ||
| 10 | Necromancer | Blood Elf | None | ||
| 10 | Templar | Dwarf | None | ||
| 10 | Knight of Xoroth | Blood Elf | None | ||
| 10 | Templar | Undead | Imperium of Man | ||
| 10 | Reaper | Human | None | ||
| 10 | Venomancer | Human | None | ||
| 10 | Stormbringer | Gnome | None | ||
| 10 | Venomancer | Night Elf | None | ||
| 10 | Ranger | Dwarf | None | ||
| 10 | Primalist | Night Elf | None | ||
| 10 | Ranger | Night Elf | None |

