Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 10 | Sun Cleric | Human | None | ||
| 10 | Witch Hunter | Night Elf | None | ||
| 10 | Reaper | Human | None | ||
| 10 | Guardian | Human | None | ||
| 10 | Guardian | Dwarf | None | ||
| 10 | Tinker | Dwarf | None | ||
| 10 | Venomancer | Undead | None | ||
| 10 | Starcaller | Draenei | High Times | ||
| 10 | Necromancer | Human | None | ||
| 10 | Venomancer | Undead | None | ||
| 10 | Sun Cleric | Tauren | None | ||
| 10 | Cultist | Undead | None | ||
| 10 | Sun Cleric | Draenei | None | ||
| 10 | Runemaster | Orc | None | ||
| 10 | Tinker | Gnome | Holy Sheep | ||
| 10 | Starcaller | Night Elf | None | ||
| 10 | Templar | Night Elf | Rampage | ||
| 10 | Templar | Human | None | ||
| 10 | Reaper | Undead | None | ||
| 10 | Barbarian | Orc | None | ||
| 10 | Cultist | Draenei | None | ||
| 10 | Venomancer | Human | None | ||
| 10 | Sun Cleric | Troll | None | ||
| 10 | Pyromancer | Orc | None | ||
| 10 | Pyromancer | Troll | Imperium of Man |

