Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 44 | Primalist | Human | None | ||
| 44 | Witch Doctor | Orc | Imperium of Man | ||
| 44 | Necromancer | Human | None | ||
| 44 | Reaper | Human | None | ||
| 44 | Tinker | Blood Elf | None | ||
| 44 | Stormbringer | Human | Imperium of Man | ||
| 44 | Primalist | Troll | Web of Soulz | ||
| 44 | Venomancer | Night Elf | Imperium of Man | ||
| 44 | Cultist | Orc | None | ||
| 44 | Templar | Human | Imperium of Man | ||
| 44 | Primalist | Human | Боевые Блохи | ||
| 44 | Cultist | Orc | 邱小姐 | ||
| 43 | Pyromancer | Draenei | Apóstoles de la Muerte | ||
| 43 | Runemaster | Night Elf | None | ||
| 43 | Templar | Human | None | ||
| 43 | Reaper | Human | Rampage | ||
| 43 | Guardian | Undead | 邱小姐 | ||
| 43 | Barbarian | Undead | None | ||
| 43 | Runemaster | Blood Elf | SmokingParadise | ||
| 43 | Pyromancer | Blood Elf | Ascension Forever | ||
| 43 | Starcaller | Night Elf | Imperium of Man | ||
| 43 | Sun Cleric | Gnome | Imperium of Man | ||
| 43 | Reaper | Blood Elf | Apóstoles de la Muerte | ||
| 43 | Sun Cleric | Gnome | High Times | ||
| 43 | Templar | Human | None |

