Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 43 | Felsworn | Blood Elf | None | ||
| 43 | Primalist | Human | None | ||
| 43 | Venomancer | Night Elf | None | ||
| 43 | Pyromancer | Human | None | ||
| 43 | Witch Doctor | Blood Elf | Web of Soulz | ||
| 43 | Sun Cleric | Blood Elf | The Ascendants | ||
| 43 | Sun Cleric | Human | Apóstoles de la Muerte | ||
| 43 | Templar | Human | None | ||
| 43 | Cultist | Human | Imperium of Man | ||
| 43 | Runemaster | Tauren | Imperium of Man | ||
| 43 | Necromancer | Blood Elf | Spezialeinheit | ||
| 43 | Reaper | Undead | None | ||
| 43 | Felsworn | Night Elf | Imperium of Man | ||
| 43 | Necromancer | Gnome | None | ||
| 43 | Starcaller | Draenei | Imperium of Man | ||
| 43 | Templar | Night Elf | Serenïty | ||
| 43 | Sun Cleric | Draenei | Rampage | ||
| 43 | Ranger | Troll | None | ||
| 43 | Chronomancer | Undead | Feel My PvPness | ||
| 43 | Ranger | Dwarf | Ironsong Tribe | ||
| 43 | Reaper | Draenei | Imperium of Man | ||
| 43 | Templar | Orc | Web of Soulz | ||
| 43 | Sun Cleric | Blood Elf | None | ||
| 43 | Witch Doctor | Troll | High Times | ||
| 43 | Barbarian | Orc | None |

