Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 42 | Tinker | Gnome | None | ||
| 42 | Guardian | Blood Elf | High Times | ||
| 42 | Ranger | Orc | None | ||
| 42 | Guardian | Tauren | Web of Soulz | ||
| 42 | Templar | Human | None | ||
| 42 | Venomancer | Night Elf | Holy Sheep | ||
| 42 | Runemaster | Orc | None | ||
| 42 | Barbarian | Undead | The Ascendants | ||
| 42 | Stormbringer | Orc | Apóstoles de la Muerte | ||
| 42 | Ranger | Night Elf | None | ||
| 42 | Sun Cleric | Dwarf | WrongHole | ||
| 42 | Venomancer | Night Elf | None | ||
| 42 | Primalist | Orc | Spezialeinheit | ||
| 42 | Pyromancer | Blood Elf | None | ||
| 42 | Guardian | Human | None | ||
| 42 | Ranger | Human | Rampage | ||
| 42 | Bloodmage | Blood Elf | Imperium of Man | ||
| 42 | Sun Cleric | Human | Imperium of Man | ||
| 42 | Knight of Xoroth | Blood Elf | 邱小姐 | ||
| 42 | Necromancer | Gnome | 邱小姐 | ||
| 42 | Ranger | Blood Elf | 邱小姐 | ||
| 42 | Reaper | Tauren | 邱小姐 | ||
| 41 | Sun Cleric | Orc | None | ||
| 41 | Venomancer | Troll | Imperium of Man | ||
| 41 | Bloodmage | Dwarf | None |

