Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 42 | Necromancer | Gnome | The Fallen Oak | ||
| 42 | Runemaster | Tauren | None | ||
| 42 | Chronomancer | Human | None | ||
| 42 | Ranger | Night Elf | Imperium of Man | ||
| 42 | Cultist | Blood Elf | None | ||
| 42 | Venomancer | Night Elf | None | ||
| 42 | Witch Hunter | Undead | Imperium of Man | ||
| 42 | Chronomancer | Blood Elf | None | ||
| 42 | Ranger | Blood Elf | None | ||
| 42 | Ranger | Blood Elf | The Ascendants | ||
| 42 | Felsworn | Draenei | The Fallen Oak | ||
| 42 | Necromancer | Troll | Ironsong Tribe | ||
| 42 | Cultist | Gnome | None | ||
| 42 | Templar | Human | None | ||
| 42 | Templar | Human | None | ||
| 42 | Pyromancer | Human | Rampage | ||
| 42 | Templar | Undead | None | ||
| 42 | Ranger | Night Elf | Rampage | ||
| 42 | Runemaster | Orc | None | ||
| 42 | Guardian | Troll | None | ||
| 42 | Sun Cleric | Dwarf | Apóstoles de la Muerte | ||
| 42 | Sun Cleric | Blood Elf | None | ||
| 42 | Knight of Xoroth | Draenei | Spezialeinheit | ||
| 42 | Primalist | Undead | None | ||
| 42 | Guardian | Tauren | Ascension Forever |

