Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 37 | Sun Cleric | Orc | None | ||
| 37 | Ranger | Night Elf | None | ||
| 37 | Primalist | Draenei | None | ||
| 37 | Primalist | Night Elf | High Times | ||
| 37 | Stormbringer | Troll | Imperium of Man | ||
| 37 | Sun Cleric | Human | Ironsong Tribe | ||
| 37 | Reaper | Blood Elf | Spezialeinheit | ||
| 37 | Starcaller | Tauren | Ascension Forever | ||
| 37 | Guardian | Dwarf | None | ||
| 37 | Necromancer | Human | None | ||
| 37 | Venomancer | Undead | 兄弟会 | ||
| 37 | Reaper | Draenei | Imperium of Man | ||
| 37 | Chronomancer | Human | None | ||
| 37 | Venomancer | Troll | None | ||
| 37 | Cultist | Undead | None | ||
| 37 | Ranger | Blood Elf | None | ||
| 37 | Ranger | Blood Elf | Imperium of Man | ||
| 37 | Felsworn | Orc | None | ||
| 37 | Reaper | Human | Imperium of Man | ||
| 37 | Guardian | Tauren | Imperium of Man | ||
| 37 | Witch Hunter | Human | 邱小姐 | ||
| 37 | Necromancer | Orc | 邱小姐 | ||
| 37 | Guardian | Blood Elf | None | ||
| 37 | Necromancer | Orc | 邱小姐 | ||
| 37 | Witch Doctor | Troll | None |

