Leaderboard · Progression
Achievements
The characters with the most achievement points.
| Place | Character | Guild | Faction | Achievement Points |
|---|---|---|---|---|
| 11 | StonekeeperLevel 60 Orc Primalist | Imperium of Man | 8,320 | |
| 12 | ArnaxNight Elf | Unknown | 8,135 | |
| 13 | ItsbrokenDraenei | Unknown | 8,110 | |
| 14 | KalligoLevel 60 Human Reaper | Apóstoles de la Muerte | 8,020 | |
| 15 | BarbeculHuman | Unknown | 8,010 | |
| 16 | 无敌Level 60 Troll Pyromancer | 邱小姐 | 8,010 | |
| 17 | NanimeLevel 29 Human Runemaster | Ascension Forever | 7,920 | |
| 18 | 程巍Level 60 Orc Bloodmage | 邱小姐 | 7,895 | |
| 19 | GrimlichLevel 40 Human Necromancer | The Ascendants | 7,862 | |
| 20 | 万海Level 60 Blood Elf Sun Cleric | 邱小姐 | 7,845 |

