Leaderboard · Progression
Achievements
The characters with the most achievement points.
| Place | Character | Guild | Faction | Achievement Points |
|---|---|---|---|---|
| 91 | FelephørLevel 60 Orc Felsworn | LITTLE IMPS | 6,430 | |
| 92 | VenbybekLevel 38 Troll Venomancer | Imperium of Man | 6,425 | |
| 93 | ErunaelLevel 60 Night Elf Venomancer | LITTLE IMPS | 6,400 | |
| 94 | VecioLevel 60 Blood Elf Sun Cleric | Prima Repubblica | 6,395 | |
| 95 | DarkcamayoLevel 41 Blood Elf Guardian | 邱小姐 | 6,365 | |
| 96 | StrahdLevel 60 Blood Elf Bloodmage | Prima Repubblica | 6,325 | |
| 97 | YetiLevel 60 Orc Felsworn | No guild | 6,285 | |
| 98 | LebigLevel 60 Orc Guardian | LITTLE IMPS | 6,255 | |
| 99 | ZharkikhanLevel 33 Troll Reaper | No guild | 6,255 | |
| 100 | MortdorcLevel 60 Orc Felsworn | LITTLE IMPS | 6,250 |

