Leaderboard · Progression
Achievements
The characters with the most achievement points.
| Place | Character | Guild | Faction | Achievement Points |
|---|---|---|---|---|
| 81 | WadeLevel 60 Blood Elf Templar | The Ascendants | 6,575 | |
| 82 | GaniggLevel 60 Human Bloodmage | No guild | 6,565 | |
| 83 | NecroxiaLevel 60 Human Necromancer | No guild | 6,555 | |
| 84 | ShockmaLevel 54 Blood Elf Stormbringer | High Times | 6,555 | |
| 85 | FelbarrLevel 33 Dwarf Barbarian | Ascension Forever | 6,535 | |
| 86 | АнресаLevel 60 Human Runemaster | Imperium of Man | 6,535 | |
| 87 | DadLevel 60 Dwarf Templar | High Times | 6,530 | |
| 88 | AlfaNight Elf | Unknown | 6,515 | |
| 89 | 全需大领主Level 60 Human Sun Cleric | 邱小姐 | 6,475 | |
| 90 | PeladinhaLevel 60 Human Reaper | No guild | 6,465 |

