Leaderboard · Arena (PvP)
Honorable Kills
The characters with the most honorable kills.
| Place | Character | Guild | Faction | Kills |
|---|---|---|---|---|
| 21 | SayajinOrc | Unknown | 797 | |
| 22 | DazhiñaLevel 35 Human Templar | Apóstoles de la Muerte | 792 | |
| 23 | KanyeLevel 60 Human Sun Cleric | The Ascendants | 790 | |
| 24 | PvpqxLevel 56 Human Templar | Боевые Блохи | 774 | |
| 25 | LarrikinLevel 60 Human Templar | Rampage | 740 | |
| 26 | UnikzLevel 60 Human Templar | Imperium of Man | 731 | |
| 27 | CympakLevel 54 Night Elf Ranger | Imperium of Man | 701 | |
| 28 | RuncajzLevel 60 Orc Runemaster | CZ SK Knights of Dragon | 698 | |
| 29 | TerminatorLevel 45 Gnome Tinker | No guild | 682 | |
| 30 | SfoomsLevel 58 Undead Templar | No guild | 671 |

