Leaderboard · Arena (PvP)
Honorable Kills
The characters with the most honorable kills.
| Place | Character | Guild | Faction | Kills |
|---|---|---|---|---|
| 31 | WadeLevel 60 Blood Elf Templar | The Ascendants | 659 | |
| 32 | КрестLevel 60 Blood Elf Ranger | Imperium of Man | 646 | |
| 33 | GlorfindelLevel 60 Night Elf Ranger | No guild | 628 | |
| 34 | 起名不费劲Level 60 Orc Reaper | 邱小姐 | 604 | |
| 35 | VenosoLevel 60 Undead Venomancer | Apóstoles de la Muerte | 599 | |
| 36 | GotoLevel 60 Undead Reaper | The Ascendants | 591 | |
| 37 | VdHuman | Unknown | 580 | |
| 38 | SkiloLevel 41 Human Cultist | No guild | 574 | |
| 39 | RabudaLevel 60 Draenei Runemaster | No guild | 573 | |
| 40 | KozaczekLevel 42 Human Pyromancer | Rampage | 566 |

