Leaderboard · PvE
Mythic+
The highest and fastest Mythic+ keystones finished in time.
| Place | Keystone | Time | Dungeon | Affixes | Party |
|---|---|---|---|---|---|
| 21 | +5 | 10:05 | Shadowfang Keep - Halls of the Damned | Life StealingHorde | |
| 22 | +5 | 10:22 | Scarlet Monastery - Cathedral | Life StealingHorde | |
| 23 | +5 | 10:23 | Maraudon - Pristine Waters | Life StealingHorde | |
| 24 | +5 | 10:32 | Shadowfang Keep - Halls of the Damned | Life StealingHorde | |
| 25 | +5 | 10:39 | Scarlet Monastery - Armory | Life StealingHorde | |
| 26 | +5 | 10:52 | Scarlet Monastery - Cathedral | Life StealingHorde | |
| 27 | +5 | 10:55 | Stratholme - Main Gate | Life StealingHorde | |
| 28 | +5 | 10:56 | Lower Scholomance | Life StealingHorde |
|
| 29 | +5 | 11:07 | Wailing Caverns - Pit of the Fangs | Life StealingHorde | |
| 30 | +5 | 11:14 | Shadowfang Keep - Arugal's Rise | Life StealingHorde |

