Leaderboard · PvE
Mythic+
The highest and fastest Mythic+ keystones finished in time.
| Place | Keystone | Time | Dungeon | Affixes | Party |
|---|---|---|---|---|---|
| 31 | +5 | 11:17 | Maraudon - Pristine Waters | Life StealingHorde |
|
| 32 | +5 | 11:30 | Shadowfang Keep - Arugal's Rise | Life StealingHorde | |
| 33 | +5 | 12:11 | Dire Maul - East | Life StealingHorde | |
| 34 | +5 | 12:37 | Maraudon - Purple Crystals | Life StealingHorde | |
| 35 | +5 | 13:03 | Shadowfang Keep - Halls of the Damned | Life StealingHorde | |
| 36 | +5 | 13:16 | Shadowfang Keep - Arugal's Rise | Life StealingHorde | |
| 37 | +5 | 13:32 | Blackrock Depths - Prison | Life StealingHorde | |
| 38 | +5 | 13:38 | Razorfen Downs | Life StealingHorde | |
| 39 | +5 | 13:53 | Stratholme - Main Gate | Life StealingHorde | |
| 40 | +5 | 14:53 | Razorfen Kraul | Life StealingHorde |

