Leaderboard · PvE
Mythic+
The highest and fastest Mythic+ keystones finished in time.
| Place | Keystone | Time | Dungeon | Affixes | Party |
|---|---|---|---|---|---|
| 41 | +5 | 15:05 | Maraudon - Pristine Waters | Life StealingHorde | |
| 42 | +5 | 15:10 | Uldaman | Life StealingHorde | |
| 43 | +5 | 15:35 | Blackrock Depths - Prison | Life StealingHorde | |
| 44 | +5 | 16:05 | Dire Maul - North | Life StealingHorde | |
| 45 | +5 | 16:06 | Wailing Caverns - Pit of the Fangs | Life StealingHorde | |
| 46 | +5 | 17:06 | Zul'Farrak | Life StealingHorde | |
| 47 | +5 | 17:11 | Maraudon - Orange Crystals | Life StealingHorde | |
| 48 | +5 | 17:17 | Stratholme - Service Entrance | Life StealingHorde |
|
| 49 | +5 | 17:24 | Dire Maul - West | Life StealingHorde | |
| 50 | +5 | 17:31 | Blackrock Depths - Prison | Life StealingHorde |
|

