Leaderboard · Progression
Prestige
The characters that have prestiged the most.
| Place | Character | Guild | Faction | Prestige Level |
|---|---|---|---|---|
| 11 | RuinedLevel 60 Human Runemaster | Prima Repubblica | 10 | |
| 12 | ValefortLevel 60 Blood Elf Templar | No guild | 10 | |
| 13 | GrimlichLevel 40 Human Necromancer | The Ascendants | 10 | |
| 14 | StagnaLevel 51 Blood Elf Knight of Xoroth | Prima Repubblica | 10 | |
| 15 | NernerLevel 60 Orc Necromancer | 邱小姐 | 10 | |
| 16 | TempurNight Elf | Unknown | 10 | |
| 17 | ShezzaHuman | Unknown | 9 | |
| 18 | 程巍Level 60 Orc Bloodmage | 邱小姐 | 9 | |
| 19 | HelldawnLevel 10 Night Elf Templar | Rampage | 9 | |
| 20 | PeacelightLevel 60 Human Sun Cleric | The Ascendants | 8 |

