Leaderboard · Progression
Prestige
The characters that have prestiged the most.
| Place | Character | Guild | Faction | Prestige Level |
|---|---|---|---|---|
| 21 | MoxLevel 60 Night Elf Bloodmage | Imperium of Man | 7 | |
| 22 | SythickHuman | Unknown | 7 | |
| 23 | KoliLevel 60 Draenei Cultist | 邱小姐 | 7 | |
| 24 | ArixaraLevel 60 Draenei Reaper | No guild | 7 | |
| 25 | 元帅Level 60 Human Reaper | 邱小姐 | 7 | |
| 26 | 无敌Level 60 Troll Pyromancer | 邱小姐 | 7 | |
| 27 | NiLevel 60 Night Elf Reaper | No guild | 7 | |
| 28 | KeonyLevel 15 Human Sun Cleric | Imperium of Man | 6 | |
| 29 | ElgrecoLevel 38 Human Templar | Rampage | 6 | |
| 30 | RinLevel 60 Draenei Guardian | The Ascendants | 6 |

