Leaderboard · Progression
Prestige
The characters that have prestiged the most.
| Place | Character | Guild | Faction | Prestige Level |
|---|---|---|---|---|
| 41 | NeakoLevel 60 Draenei Cultist | The Ascendants | 5 | |
| 42 | AnthaLevel 60 Human Necromancer | No guild | 5 | |
| 43 | SishenLevel 13 Blood Elf Reaper | 邱小姐 | 5 | |
| 44 | AlgraiveLevel 60 Human Reaper | Imperium of Man | 5 | |
| 45 | PaletruthGnome | Unknown | 5 | |
| 46 | PeladinhaLevel 60 Human Reaper | No guild | 5 | |
| 47 | ZharkikhanLevel 38 Troll Reaper | No guild | 5 | |
| 48 | WorgenLevel 35 Night Elf Bloodmage | The Ascendants | 5 | |
| 49 | MakviellaLevel 60 Blood Elf Sun Cleric | Imperium of Man | 5 | |
| 50 | MorscertaLevel 23 Troll Reaper | No guild | 5 |

